2022 Skyview Golf Tournament Leaderboard
Professional Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Calen Aldrech | 74 | 75 | 73 | +6 |
Jesse Allen | 71 | 74 | 66 | -5 |
Alex Arant | 71 | 75 | 72 | +2 |
Thomas Arnette | 69 | 74 | 75 | +2 |
George Bryan | 71 | 68 | 71 | -6 |
Mike Clark | 79 | 76 | 71 | +10 |
Joel Cutlip | 71 | 72 | 74 | +1 |
Zach Edmondson | 67 | 66 | 66 | -17 |
Paul Everett | 77 | 76 | 69 | +6 |
Austin Fisher | 70 | 73 | 72 | -1 |
Ryan Franklin | 74 | 75 | WD | |
Chris Fry | 71 | 69 | 70 | -6 |
Elliott Grayson | 72 | 70 | 68 | -6 |
Colby Harris | 77 | 76 | 71 | +8 |
Peter Horrobin | 73 | 70 | 73 | E |
Josh Kelley | 76 | 72 | 69 | +1 |
Dylan Lancaster | 73 | 68 | 71 | -4 |
Zane Lewis | 69 | 68 | 71 | -8 |
Matt Mankin | 73 | 71 | 76 | +4 |
Cory Martin | 70 | 72 | 67 | -7 |
Qailen Mingo-Long | 84 | 80 | WD | |
Andrew Nickell | 81 | 91 | WD | |
Phil Nickell | 76 | 74 | 71 | +5 |
David Noto | 63 | 69 | 71 | -13 |
Tommy Padgett | 68 | 72 | 69 | -7 |
Greg Parker | 66 | 74 | 71 | -5 |
Dustin Pressley | 73 | 74 | 76 | +7 |
Noah Ratner | 66 | 65 | 66 | -19 |
Corey Ritchie | 79 | 86 | WD | |
Ivan Schronce | 73 | 72 | WD | |
Cory Sciupider | 66 | 64 | 69 | -17 |
Kurt Stegle | 69 | 74 | 73 | E |
Skip Taylor | 69 | 71 | 73 | -3 |
Stephen Thomasson | 72 | 74 | 70 | E |
Dalton Thompson | 75 | 74 | 77 | +10 |
Livingston Williams | 75 | 74 | 73 | +6 |
James Witherspoon | 83 | 74 | 82 | +23 |
Jeff Wood | 70 | 74 | 78 | +6 |
Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Elijah Abundis | 75 | 78 | 74 | +11 |
Austin Alexander | 70 | 73 | 69 | -4 |
Blake Armstrong | 84 | 84 | 77 | +29 |
Chase Arnold | 79 | 76 | 77 | +16 |
Coleman Arrowood | 76 | 72 | 77 | +9 |
James Carter | 84 | 90 | 92 | +50 |
Elliott Collins | 77 | 84 | 78 | +23 |
Brennan Davis | 80 | 73 | 74 | +11 |
Madison Davis | 98 | 90 | 86 | +58 |
Braxton Dillard | 78 | 69 | 75 | +6 |
Caylen Dobson | 73 | 77 | 72 | +6 |
Jeremy Dobson | 82 | 89 | 90 | +45 |
Hunter Donaldson | 81 | 82 | 66 | +13 |
Jeff Ferguson | 76 | 73 | 78 | +11 |
Bronson Gross | 87 | 80 | 86 | +37 |
Greg Holland | 79 | 78 | 76 | +17 |
Brandt Howard | 75 | 80 | 77 | +16 |
Jamal Hutchinson | 68 | 73 | 69 | -6 |
Dylan Jones | 77 | 75 | 74 | +10 |
Colton Makoweic | 75 | 71 | 72 | +2 |
Jarvis Peacock | 91 | WD | ||
Dillon Pressley | 94 | 89 | 95 | +62 |
Jackson Ray | 90 | 87 | 98 | +59 |
Scrappy Rice | 81 | 77 | 85 | +27 |
Derek Schroer | 73 | 71 | 81 | +9 |
Kyle Scruggs | 74 | 69 | 71 | -2 |
A.J. Shaffer | 72 | 68 | 74 | -2 |
Sammy Singleton | 77 | 72 | 79 | +12 |
Joey Squires | 72 | 68 | 73 | -3 |
Scott Stevenson | 83 | 76 | 76 | +19 |
Rylan Tuten | 81 | 80 | 86 | +31 |
Parker Utter | 94 | 88 | 87 | +53 |
David White | 72 | 78 | 76 | +10 |
Christopher Whitehead | 78 | 74 | 78 | +14 |
John Williams III | 83 | 80 | 87 | +34 |
Bryan Wimberly | 76 | 76 | 82 | +18 |
Logan Woodruff | 76 | 82 | 82 | +24 |
Senior Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Ronnie Alexander | 108 | 108 | 96 | +96 |
Sameul Allen | 92 | 86 | 88 | +50 |
James Bodwitch Sr. | 101 | 88 | 103 | +76 |
James Braxton | 80 | 82 | 85 | +31 |
John Brownlee | 85 | 85 | 82 | +36 |
Jeff Bruce | 78 | 83 | 87 | +32 |
Eric Buckner | 70 | 73 | -1 | |
Cletis Dozier | 84 | 79 | 81 | +28 |
Sylvester Fleming | 89 | 85 | 86 | +44 |
Travis Gilliam | 76 | 78 | 72 | +10 |
Brandon Godfrey | 73 | 73 | +2 | |
Michael Gragg | 82 | 86 | 88 | +40 |
Forrest Greene | 79 | 77 | 80 | +20 |
Javan Harper | 83 | 87 | WD | WD |
Roy Hill | 77 | 81 | 77 | +19 |
Leslie Hines | 89 | 86 | 91 | +50 |
Milton Holley | 82 | 89 | 87 | +42 |
H.L. Hunter | 90 | 85 | 80 | +39 |
Wayne Hunter | 88 | 83 | 90 | +45 |
Henry Hutchinson | 93 | 95 | 91 | +63 |
David Jeter | 101 | 105 | 110 | +100 |
Chuck Johnson | 92 | 93 | 85 | +54 |
Tim Johnson | 91 | 91 | 91 | +57 |
Snuffy Johnson | 83 | 82 | 80 | +29 |
Nathan Jones | 89 | 96 | 99 | +70 |
Hank Komodowski | 79 | 84 | 80 | +27 |
Lonnie Langston | 89 | 87 | 93 | +53 |
Jeff Long | 77 | 75 | 71 | +7 |
Greg Lytle | 89 | 83 | 89 | +45 |
John Matney | 89 | 84 | 93 | +50 |
Harry Patton | 82 | 81 | WD | WD |
Allen Pendleton | 98 | 96 | 86 | +64 |
E.B. Preuninger | 81 | 85 | WD | WD |
Robert Pugh | 76 | 79 | 75 | +14 |
Sam Quick | 96 | 108 | +60 | |
James Ratleff | 98 | 93 | 92 | +67 |
Steve Rice | 86 | 76 | 81 | +27 |
G.G. Robinson | 86 | 81 | 79 | +30 |
Terry Scruggs | 81 | 87 | 86 | +40 |
Turner South | 74 | 72 | +2 | |
Scott Spratt | 79 | 78 | 78 | +19 |
Rusty Stafford | 78 | 74 | 79 | +15 |
Robert Straub | 67 | 73 | -4 | |
David Taylor | 92 | 86 | 82 | +44 |
Beth Thompson | 75 | 78 | 74 | +11 |
Donald Thompson | 63 | 70 | -11 | |
Rick Thrash | 75 | 73 | +4 | |
Terry Trinks | 77 | 74 | 71 | +6 |
Charles Truslow | 99 | 101 | 108 | +92 |
Fred Turman | 77 | 78 | 83 | +22 |
Leroy Turman | 90 | 96 | 90 | +60 |
Steven Turner | 94 | 88 | 89 | +55 |
George Veh | 73 | 79 | 75 | +11 |
Robert Westall | 75 | 80 | 76 | +15 |
Tommy White | 74 | 68 | -2 | |
Vincent White | 99 | 96 | 94 | +73 |
Fred Williams | 96 | 90 | 88 | +58 |
Greg Wimberley | 82 | 94 | 83 | +43 |
Johnathan Wroblewski | 77 | 83 | 82 | +26 |
Ladies Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Sharon Alexander | 99 | 104 | 102 | +89 |
Susan Kostenko | 92 | 96 | 90 | +62 |
Kristen Malone | 88 | 81 | 89 | +42 |
Bennie McIntosh | 113 | 108 | 107 | +112 |