2023 Skyview Golf Tournament
Amateur Leaderboard
Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Elijah Abundis | 70 | 74 | 71 | -1 |
Austin Alexander | 69 | 69 | 69 | -9 |
Coleman Arrowood | 81 | 76 | 78 | +19 |
Hank Bradley | 68 | 78 | 86 | +16 |
Andrew Bull | 80 | 75 | 75 | +14 |
Elliott Collins | 80 | 87 | 83 | +34 |
Grant Byerly | 75 | 76 | 80 | +15 |
Justin Byerly | 80 | 83 | 75 | +22 |
Will Byrd | 71 | 78 | 74 | +7 |
Josh Carpenter | 83 | 73 | 71 | +11 |
James Carter | 87 | 93 | 82 | +46 |
Tom Cullen | 75 | 73 | 76 | +8 |
James Clevenger | 79 | 84 | 83 | +30 |
Jeff Ferguson | 81 | 73 | 82 | +20 |
Madison Davis | 86 | 85 | 88 | +43 |
Richard Degree | 73 | 73 | 73 | +3 |
Caylen Dobson | 80 | 72 | 78 | +14 |
Demond Hale | 79 | 82 | 87 | +32 |
Stephan Harris | 73 | 81 | 80 | +18 |
Tom Hobbs | 88 | 90 | 92 | +54 |
Charles Howden | 70 | 68 | 74 | -4 |
Adam Jolley | 77 | 72 | 72 | +5 |
Colton Makowiec | 72 | 72 | 66 | -6 |
Clinton Lofton | 81 | 86 | 85 | +39 |
Butch Longcoy | 68 | 76 | 75 | +3 |
Jarvis Peacock | 104 | 98 | 88 | +74 |
Edward Nash | 88 | 79 | 83 | +34 |
Ben Pulver | 93 | 95 | 95 | +67 |
Derek Schroer | 77 | 71 | 84 | +16 |
AJ Shaffer - Overall Amateur Champion (Playoff) | 67 | 67 | 71 | -11 |
Andre Gower | 82 | 83 | 86 | +35 |
David White | 73 | 74 | 77 | +8 |
Scott Stevenson | 77 | 85 | 81 | +27 |
Henry Wilder | 85 | 78 | 77 | +24 |
Logan Woodruff | 80 | 77 | 83 | +24 |
Candler Rice | 68 | 72 | 65 | -11 |
David Gaines Jr. | 77 | 79 | 83 | +23 |
Bryan Wimberly | 72 | 74 | 84 | +14 |
Brandt Howard | 73 | 76 | 75 | +8 |
Kevin Rice | 81 | 77 | 81 | +23 |
Ken Wray | 83 | 75 | 83 | +25 |
James Simms | 79 | 79 | 79 | +21 |
Trey Trantham | 79 | 80 | 76 | +19 |
Harrison Kendall | 78 | 82 | 79 | +22 |
Rob Stafford | 78 | 82 | 85 | +29 |
Drew Ingle | 76 | 85 | 77 | +22 |
Willie Pulley | 84 | 79 | 102 | +49 |
Matthew Cutler | 84 | 81 | 82 | +31 |
Jamerson Person | 91 | 83 | 90 | +48 |
John Williams III | 90 | 88 | 96 | +58 |
Dustin Bowlin | 95 | 100 | 94 | +73 |
Senior Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Steven Arrowood | 74 | 76 | 77 | +11 |
James Braxton | 83 | 87 | 93 | +57 |
John Brownlee | 89 | 89 | 94 | +56 |
Jeff Bruce | 81 | 86 | 81 | +32 |
Allen Burnette | 92 | 87 | 84 | +49 |
Harry Jeter Jr. | 91 | 84 | 88 | +47 |
Vin Draddy | 73 | 79 | 81 | +17 |
Sylvester Fleming | 90 | 84 | 94 | +52 |
Brent Garrott | 79 | 78 | +13 | |
Eric Gash | 90 | 83 | 85 | +42 |
Brandon Godfrey | 73 | 80 | 71 | +8 |
Michael Gragg | 94 | 97 | 95 | +70 |
Forrest Greene | 84 | 80 | 81 | +29 |
Milton Holley | 81 | 90 | 92 | +47 |
H.L. Hunter | 98 | 87 | 87 | +56 |
Wayne Hunter | 93 | 91 | 94 | +62 |
Edward Jackson | 94 | 96 | 88 | +62 |
Carl James | 89 | 89 | 91 | +53 |
Nathan Jones | 93 | 102 | 98 | +77 |
John Matney | 89 | 92 | 98 | +63 |
Dale Merrill | 71 | 79 | 77 | +11 |
Burt Mills | 94 | 98 | 87 | +63 |
Monroe Preston | 80 | 85 | 93 | +42 |
Robert Pugh | 81 | 81 | 88 | +34 |
Barry Rand | 83 | 81 | 88 | +36 |
James Ratleff | 106 | 96 | 92 | +76 |
George Stone | 79 | 85 | 83 | +31 |
Robert Straub | 67 | 74 | 72 | -3 |
E.B. Preuninger | 99 | 85 | 85 | +53 |
Shane Thompson - Overall Senior Amateur Champion | 71 | 70 | 69 | -6 |
Charles Truslow | 88 | 92 | 86 | +50 |
Leroy Turman | 91 | 96 | 97 | +68 |
Fred Turman | 76 | 75 | 81 | +16 |
Steven Turner | 98 | 90 | 93 | +67 |
Greg Wimberley | 87 | 80 | 90 | +41 |
John Young | 76 | 82 | 84 | +28 |
Paul Bonesteel | 79 | 79 | 84 | +26 |
Fred Edwards | 73 | 70 | 71 | -2 |
Todd Horton | 71 | 73 | 69 | -3 |
Tommy White | 73 | 72 | 77 | +6 |
Eric Buckner | 70 | 76 | 80 | +10 |
Terry Trink | 82 | 72 | 75 | +13 |
Harry Patton | 77 | 78 | 82 | +21 |
Richard Condry | 81 | 77 | 77 | +19 |
Jim Hilton | 84 | 84 | 84 | +36 |
Leslie Hines | 90 | 89 | 85 | +48 |
Sam Allen | 89 | 91 | 89 | +52 |
Ceal Foster | 94 | 90 | 88 | +56 |
Allen Pendleton | 91 | 105 | 93 | +73 |
James Bowditch | 94 | 106 | 102 | +96 |
Wilson Allen | 103 | 103 | 106 | +96 |
Sam Quick | 100 | 108 | 103 | +95 |
Sameul Wright | 123 | 116 | 96 | +119 |
Ladies Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Liliana Carcel - Overall Ladies Division Champion | 78 | 76 | 75 | +13 |
Kristen Malone | 80 | 82 | 81 | +27 |
Jackie McClamb | 90 | 97 | 91 | +62 |
Courtney Najdek | 93 | 100 | 93 | +70 |