2021 Skyview Golf Tournament Leaderboard
Professional Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Jesse Allen | 70 | 72 | 73 | -1 |
Alex Arant | 76 | 74 | 72 | +6 |
Thomas Arnette | 79 | 79 | 78 | +20 |
Mike Batton | 71 | 68 | 71 | -6 |
Norman Black | 72 | 70 | 76 | +2 |
Delroy Cambridge | 77 | 78 | 78 | +17 |
Mike Cardell | 84 | 96 | 84 | +48 |
Richard Clark | 72 | 74 | 74 | +4 |
Joseph Dent | 78 | 77 | 73 | +12 |
Paul Everett | 75 | 75 | 77 | +11 | Austin Fisher | 66 | 69 | 68 | -13 |
Chris Fry | 71 | 77 | 70 | +2 |
Peter Horrobin | 71 | 69 | 72 | -4 |
Drew Ingle | 83 | 82 | 85 | +34 |
Keith Knight | 70 | 72 | 75 | +1 |
Zane Lewis | 65 | 65 | 73 | -13 |
Karim Muhammad | 72 | 75 | 74 | +5 |
Phil Nickell | 69 | 72 | 74 | -1 |
Brandyn Norton | 81 | 77 | 73 | +15 |
Tommy Padgett | 66 | 68 | 72 | -10 |
Greg Parker | 67 | 67 | 65 | -17 |
Jeff Peck | 72 | 76 | 70 | +2 |
Paula Pearson-Tucker | 80 | 80 | 82 | +26 |
Dustin Pressley | 69 | 72 | 75 | E |
Noah Ratner | 67 | 67 | 66 | -16 |
Skip Taylor | 68 | 66 | 70 | -12 |
Dalton Thompson | 76 | 73 | 77 | +10 |
Jameson Witherspoon | 78 | 78 | 75 | +15 |
Jeff Wood | 76 | 83 | 73 | +16 |
Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Chase Arnold | 84 | 87 | 86 | +41 |
Juan Ayala | 116 | 116 | 111 | +127 |
William Banks | 84 | 85 | 89 | +42 |
Phil Barry | 87 | 85 | 92 | +48 |
Andrew Bull | 80 | 78 | 77 | +19 |
Elliott Collins | 78 | 91 | 79 | +32 |
John Curtis | 73 | 77 | 79 | +13 |
Matthew Dawson | 79 | 80 | 83 | +26 |
Aidan Dillingham | 79 | 82 | 77 | +22 |
Hunter Dowdle | 79 | 74 | 72 | +9 |
Isaac Einsmann | 76 | 78 | 69 | +7 |
William Farley Jr. | 73 | 74 | 71 | +2 |
Jeff Ferguson | 80 | 78 | 78 | +20 |
Brad Folsom | 68 | 71 | 80 | +3 |
Scott Green | 82 | 91 | 83 | +40 |
Bronson Gross | 85 | 92 | 80 | +41 |
Branson Harris | 78 | 77 | 77 | +16 |
Brandt Howard | 75 | 71 | 75 | +5 |
Jamal Hutchinson | 72 | 69 | 71 | -4 |
Harry Jeter Jr. | 90 | 78 | 81 | +33 |
Tim Johnson | 91 | 93 | 91 | +59 |
Adam Jolley | 72 | 78 | 76 | +10 |
Nathan Jones | 88 | 101 | 92 | +65 |
Colton Makowiec | 69 | 67 | 69 | -11 |
Isaac Melikian | 84 | 98 | 94 | +60 |
Cody Mincey | 67 | 68 | 75 | -6 |
Henry Muller | 73 | 78 | 80 | +15 |
Jarvis Peacock | 87 | 92 | 90 | +53 |
Ryan Profett | 106 | 98 | 93 | +81 |
Jackson Ray | 95 | 92 | 82 | +53 |
Scrappy Rice | 76 | 78 | 87 | +25 |
Andrew Roberts | 87 | 83 | 83 | +37 |
Kyle Scruggs | 64 | 67 | 76 | -9 |
Freddie Soria | 79 | 86 | 76 | +25 |
Joey Squiers | 67 | 68 | 74 | -7 |
Roger Steele | 71 | 67 | 72 | -6 |
Scott Stevenson | 78 | 79 | 85 | +26 |
James Thompson | 78 | 91 | 80 | +33 |
Royce Thompson | 84 | 80 | 81 | +29 |
Ian Trace | 70 | 69 | 78 | +1 |
Luke Ward | 69 | 71 | 68 | -8 |
Shelton White | 77 | 91 | 81 | +33 |
Bryan Wimberly | 75 | 82 | 78 | +19 |
Lane Rosefield | 75 | 77 | 79 | +15 |
Senior Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Ron Alexander | 100 | 93 | 97 | +74 |
Sam Allen | 86 | 99 | 92 | +61 |
Al Anderson | 86 | 83 | 80 | +33 |
Ernest Arrington | 99 | 109 | 118 | +110 |
David Barbour | 96 | 100 | 102 | +82 |
Paul Bonesteel | 83 | 82 | 83 | +32 |
James Bowditch | 92 | 100 | 94 | +70 |
Frank Braxton | 88 | 83 | 81 | +36 |
John Britt | 97 | 94 | 96 | +71 |
John Brownlee | 91 | 87 | 92 | +54 |
Jeff Bruce | 82 | 84 | 95 | +45 |
Eric Buckner | 68 | 74 | 71 | -3 |
Allen Burnette | 81 | 80 | 92 | +37 |
Mal Carr | 91 | 86 | 92 | +53 |
Richard Condrey | 73 | 71 | 74 | +2 |
Troy Creasman | 94 | 91 | 102 | +71 |
John Delbeau | 80 | 81 | 77 | +22 |
Al Distefano | 91 | 100 | 93 | +68 |
Cletis Dozier | 74 | 74 | 74 | +6 |
Fred Edwards | 70 | 70 | 73 | -3 |
Sam Fleming | 89 | 91 | 91 | +55 |
Sylvester Fleming | 84 | 94 | 85 | +47 |
Stanley George | 89 | 89 | 86 | +48 |
Travis Gilliam | 74 | 79 | 82 | +19 |
Brandon Godfrey | 72 | 68 | 75 | -1 |
Michael Gragg | 88 | 94 | 100 | +66 |
Forrest Greene | 75 | 83 | 88 | +30 |
Roy Hill | 80 | 74 | 77 | +15 |
Leslie Hines | 85 | 86 | 83 | +38 |
M.T. Holley | 90 | 89 | 86 | +49 |
H.L. Hunter | 91 | 84 | 91 | +50 |
Wayne Hunter | 91 | 92 | 83 | +50 |
Henry Hutchinson | 95 | 88 | 89 | +58 |
Edward Jackson | 90 | 99 | 95 | +68 |
Keith Jarrett | 86 | 80 | 88 | +38 |
David Jeter | 93 | 101 | 103 | +81 |
Chuck Johnson | 77 | 82 | 85 | +28 |
Gary Johnson | 79 | 77 | 78 | +18 |
Snuffy Johnson | 83 | 80 | 86 | +33 |
Don King | 90 | 89 | 95 | +58 |
Lonnie Langston | 95 | 86 | 84 | +49 |
Herb Lee | 77 | 85 | 81 | +27 |
Norm Lizarralde | 76 | 78 | 80 | +18 |
Jeff Long | 68 | 71 | 74 | -3 |
Nathan Maikhan | 87 | 90 | 92 | +53 |
Rick Milligan | 74 | 73 | 66 | -3 |
Rod Morgan | 80 | 84 | 76 | +24 |
Michael Morrow | 98 | 83 | 86 | +51 |
Mike Patterson | 71 | 77 | 78 | +10 |
Harry Patton | 81 | E | 76 | +13 |
James Pierce | 106 | 104 | 100 | +94 |
Monroe Preston | 76 | 90 | 90 | +40 |
Robert Pugh | 77 | 80 | 78 | +19 |
Sam Quick Jr. | 98 | 101 | 102 | +85 |
Barry Rand | 76 | 76 | 81 | +17 |
James Ratleff | 90 | 93 | 90 | +57 |
Steve Rice | 77 | 77 | 78 | +16 |
Willie Robinson | 80 | 78 | 85 | +27 |
David Ruland | 78 | 79 | 89 | +30 |
Terry Scruggs | 81 | 80 | 81 | +26 |
Reginald Simmons | 98 | 105 | 99 | +86 |
Snoopy Snedegar | 85 | 94 | 95 | +58 |
John Stone | 85 | 81 | 78 | +28 |
Robert Straub | 70 | 69 | 78 | +1 |
Rick Thrash | 72 | 80 | 83 | +19 |
Fred Turman | 83 | 81 | 76 | +24 |
Leroy Turman | 94 | 84 | 87 | +49 |
Steven Turner | 89 | 94 | 84 | +29 |
Robert Westall | 73 | 73 | 84 | +14 |
Fred Williams | 87 | 89 | 91 | +51 |
Michael Wimer | 77 | 85 | 82 | +28 |
John Young | 80 | 76 | 85 | +25 |
Ladies Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Sharon Alexander | 103 | 98 | 92 | +77 |
Kristen Malone | 86 | 81 | 89 | +40 |
Patricia Martin | 104 | 100 | 103 | +91 |
Bennie Norman | 103 | 106 | 118 | +111 |
Beth Thompson | 77 | 78 | 81 | +20 |
Kathleen Vespa | 92 | 90 | 90 | +56 |